Inclusion
Polytechnic High — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Polytechnic High in Riverside, California.
Students with IEP
11.4
%
282 students across 11 categories
Total enrolment2,484
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
11.4%
Students with IEP / IDEA
—
English learners
282
Students in IDEA categories
11
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 164 | 6.6% | 58% |
| Other Health Impairment(Other Health Impairment) | 46 | 1.9% | 16% |
| Autism(Autism) | 24 | 1.0% | 9% |
| Intellectual Disability(Intellectual Disability) | 20 | 0.8% | 7% |
| Speech/Language Impairment(Speech/Language Impairment) | 16 | 0.6% | 6% |
| Emotional Disturbance(Emotional Disturbance) | 6 | 0.2% | 2% |
| Visual Impairment(Visual Impairment) | 2 | 0.1% | 1% |
| Hearing Impairment(Hearing Impairment) | 1 | 0.0% | 0% |
| Multiple Disabilities(Multiple Disabilities) | 1 | 0.0% | 0% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.0% | 0% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 1 | 0.0% | 0% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).