Performance
North Davis Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for North Davis Elementary in Davis, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
62%
Met or exceeded the standard
2025
33%
Exceeded the standard
92
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 62% | 33% | 92 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 68% 333 tested | 68% 331 tested | 62% 92 tested |
| Gender | |||
| Female | 66% 157 tested | 56% 157 tested | 62% 37 tested |
| Male | 70% 176 tested | 78% 174 tested | 62% 55 tested |
| Race and ethnicity | |||
| Asian | 71% 76 tested | 72% 75 tested | 68% 19 tested |
| Hispanic or Latino | 48% 61 tested | 45% 60 tested | 33% 15 tested |
| White | 76% 150 tested | 76% 150 tested | 70% 46 tested |
| Two or more races | 67% 33 tested | 64% 33 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 45% 98 tested | 45% 97 tested | 32% 19 tested |
| Not economically disadvantaged | 78% 235 tested | 77% 234 tested | 70% 73 tested |
| English learners | |||
| English learners | 18% 22 tested | 38% 21 tested | - |
| English learners, 12 months or more | 0% 12 tested | 25% 12 tested | - |
| Reclassified fluent English proficient | 65% 40 tested | 65% 40 tested | 54% 13 tested |
| Initial fluent English proficient | 79% 42 tested | 74% 42 tested | - |
| Ever an English learner | 48% 62 tested | 56% 61 tested | 41% 17 tested |
| Never an English learner | 73% 271 tested | 70% 270 tested | 67% 75 tested |
| English only | 72% 229 tested | 70% 228 tested | 66% 65 tested |
| Disability | |||
| Students with disabilities | 39% 38 tested | 45% 38 tested | - |
| No reported disability | 72% 295 tested | 71% 293 tested | 64% 84 tested |
| Parent education | |||
| Parent high school graduate | 33% 15 tested | 20% 15 tested | - |
| Parent some college | 33% 21 tested | 38% 21 tested | - |
| Parent college graduate | 68% 65 tested | 64% 64 tested | 62% 13 tested |
| Parent graduate school | 76% 221 tested | 77% 220 tested | 71% 66 tested |
View 12 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not armed forces family member | 68% 333 tested | 68% 331 tested | 62% 92 tested |
| Not migrant education | 68% 333 tested | 68% 331 tested | 62% 92 tested |
| Not homeless | 69% 332 tested | 68% 330 tested | 62% 92 tested |
| Not foster youth | 69% 331 tested | 68% 329 tested | 63% 91 tested |
| Fluent English proficient and English only | 72% 311 tested | 70% 310 tested | 65% 88 tested |
| White (Not Econ. Disadvantaged) | 78% 120 tested | 79% 120 tested | 72% 39 tested |
| Asian (Not Econ. Disadvantaged) | 80% 56 tested | 76% 55 tested | 71% 17 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 25% 32 tested | 19% 31 tested | - |
| White (Econ. Disadvantaged) | 67% 30 tested | 63% 30 tested | - |
| Hispanic or Latino (Not Econ. Disadvantaged) | 72% 29 tested | 72% 29 tested | - |
| Two or more races (Not Econ. Disadvantaged) | 83% 24 tested | 79% 24 tested | - |
| Asian (Econ. Disadvantaged) | 45% 20 tested | 60% 20 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
33%
Level 4, well developed
The level used towards reclassification
2025
53%
Level 3 or 4, moderately or well developed
43
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 8 | - | - | - | - | - |
| Grade 1 | 7 | - | - | - | - | - |
| Grade 2 | 6 | - | - | - | - | - |
| Grade 3 | 5 | - | - | - | - | - |
| Grade 4 | 9 | - | - | - | - | - |
| Grade 5 | 4 | - | - | - | - | - |
| Grade 6 | 4 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (17 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| No Special Education Services | 37 | 22% | 22% | 22% | 35% | 57% |
| Economically Disadvantaged | 27 | 22% | 30% | 26% | 22% | 48% |
| ELs enrolled 12 months or more | 24 | 8% | 33% | 29% | 29% | 58% |
| Female | 24 | 25% | 17% | 21% | 38% | 58% |
| Asian | 23 | 17% | 30% | 22% | 30% | 52% |
| EL - less than 1 year in program | 19 | 42% | 11% | 11% | 37% | 47% |
| ELs enrolled fewer than 12 months | 19 | 42% | 11% | 11% | 37% | 47% |
| Male | 19 | 21% | 32% | 21% | 26% | 47% |
| Not Economically Disadvantaged | 16 | 25% | 13% | 13% | 50% | 63% |
| Primary language: All remaining languages | 15 | 13% | 27% | 20% | 40% | 60% |
| EL - 1 year in program | 13 | 0% | 46% | 31% | 23% | 54% |
| Hispanic or Latino | 12 | 50% | 25% | 8% | 17% | 25% |
| Primary language: Mandarin (Putonghua) | 10 | - | - | - | - | - |
| Primary language: Spanish | 9 | - | - | - | - | - |
| Special Education Services | 6 | - | - | - | - | - |
| White | 6 | - | - | - | - | - |
| At-Risk of LTEL | 5 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.