Performance
Willard (Frances E.) Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Willard (Frances E.) Elementary in Rosemead, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
23%
Met or exceeded the standard
2025
5%
Exceeded the standard
40
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 23% | 5% | 40 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 55% 150 tested | 43% 157 tested | 23% 40 tested |
| Gender | |||
| Female | 55% 74 tested | 42% 74 tested | 33% 21 tested |
| Male | 55% 76 tested | 45% 83 tested | 11% 19 tested |
| Race and ethnicity | |||
| Asian | 66% 71 tested | 70% 76 tested | 27% 22 tested |
| Hispanic or Latino | 45% 75 tested | 17% 76 tested | 20% 15 tested |
| Socioeconomic status | |||
| Economically disadvantaged | 54% 125 tested | 43% 129 tested | 24% 29 tested |
| Not economically disadvantaged | 60% 25 tested | 46% 28 tested | 18% 11 tested |
| English learners | |||
| English learners | 25% 48 tested | 25% 55 tested | 7% 15 tested |
| English learners, 12 months or more | 25% 48 tested | 27% 48 tested | 8% 12 tested |
| At risk of becoming a long term English learner | 17% 12 tested | 17% 12 tested | - |
| Reclassified fluent English proficient | 93% 40 tested | 75% 40 tested | - |
| Ever an English learner | 56% 88 tested | 46% 95 tested | 9% 22 tested |
| Never an English learner | 55% 62 tested | 39% 62 tested | 39% 18 tested |
| English only | 51% 53 tested | 32% 53 tested | 33% 12 tested |
| Disability | |||
| Students with disabilities | 9% 11 tested | 9% 11 tested | - |
| No reported disability | 59% 139 tested | 46% 146 tested | 24% 38 tested |
| Parent education | |||
| Parent not a high school graduate | 50% 14 tested | 33% 15 tested | - |
| Parent high school graduate | 53% 66 tested | 41% 69 tested | 9% 11 tested |
| Parent some college | 55% 20 tested | 38% 21 tested | - |
| Parent college graduate | 70% 30 tested | 61% 31 tested | - |
| Parent graduate school | 44% 16 tested | 31% 16 tested | - |
View 8 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 55% 150 tested | 43% 157 tested | 23% 40 tested |
| Not migrant education | 55% 150 tested | 43% 157 tested | 23% 40 tested |
| Not armed forces family member | 55% 149 tested | 43% 156 tested | 21% 39 tested |
| Not homeless | 56% 148 tested | 44% 155 tested | 23% 39 tested |
| Fluent English proficient and English only | 70% 102 tested | 53% 102 tested | 32% 25 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 48% 69 tested | 16% 70 tested | 21% 14 tested |
| Asian (Econ. Disadvantaged) | 64% 53 tested | 77% 56 tested | 31% 13 tested |
| Asian (Not Econ. Disadvantaged) | 72% 18 tested | 50% 20 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
13%
Level 4, well developed
The level used towards reclassification
2025
45%
Level 3 or 4, moderately or well developed
114
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 19 | 42% | 21% | 21% | 16% | 37% |
| Grade 1 | 17 | 65% | 24% | 12% | 0% | 12% |
| Grade 2 | 21 | 14% | 29% | 38% | 19% | 57% |
| Grade 3 | 14 | 36% | 29% | 21% | 14% | 36% |
| Grade 4 | 17 | 24% | 24% | 47% | 6% | 53% |
| Grade 5 | 15 | 20% | 33% | 40% | 7% | 47% |
| Grade 6 | 11 | 9% | 9% | 45% | 36% | 82% |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (23 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| No Special Education Services | 108 | 29% | 25% | 32% | 14% | 46% |
| Economically Disadvantaged | 95 | 29% | 26% | 33% | 12% | 44% |
| ELs enrolled 12 months or more | 84 | 15% | 29% | 39% | 17% | 56% |
| Asian | 71 | 32% | 24% | 28% | 15% | 44% |
| Male | 58 | 31% | 28% | 29% | 12% | 41% |
| Female | 56 | 30% | 21% | 34% | 14% | 48% |
| Hispanic or Latino | 42 | 26% | 26% | 38% | 10% | 48% |
| Primary language: Spanish | 42 | 26% | 26% | 38% | 10% | 48% |
| ELs enrolled fewer than 12 months | 30 | 73% | 13% | 10% | 3% | 13% |
| EL - less than 1 year in program | 29 | 76% | 14% | 10% | 0% | 10% |
| Primary language: Mandarin (Putonghua) | 27 | 56% | 22% | 7% | 15% | 22% |
| Primary language: Vietnamese | 27 | 26% | 33% | 26% | 15% | 41% |
| EL - 1 year in program | 24 | 33% | 38% | 13% | 17% | 29% |
| Not Economically Disadvantaged | 19 | 37% | 16% | 26% | 21% | 47% |
| EL - 2 years in program | 16 | 6% | 25% | 56% | 13% | 69% |
| Primary language: Cantonese | 15 | 13% | 7% | 60% | 20% | 80% |
| EL - 3 years in program | 13 | 23% | 31% | 23% | 23% | 46% |
| EL - 4 years in program | 13 | 8% | 38% | 46% | 8% | 54% |
| At-Risk of LTEL | 12 | 8% | 33% | 58% | 0% | 58% |
| EL - 5 years in program | 10 | - | - | - | - | - |
| EL - 6+ years in program | 9 | - | - | - | - | - |
| LTEL | 6 | - | - | - | - | - |
| Special Education Services | 6 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.