Attendance
Windrows Elementary — Attendance
Chronic absenteeism, attendance trends and student-day data for Windrows Elementary in Etiwanda, California.
Chronic Absentee Rate
10
%
2025 · students absent >10% of days
Students enrolled620
Chronically absent62
Latest Year (2025)
Source: ca_dashboard
620
Students enrolled
10%
Chronic absentee rate
National avg ~16%
62
Students chronically absent
Trend Over Years
Chronic absence trend — 5 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2025 | ca_dashboard | 620 | 62 | 10% |
| 2024 | ca_dashboard | 612 | 82 | 13% |
| 2020 | crdc_2020 | 523 | 23 | 4% |
| 2020 | crdc | 582 | 0 | 0% |
| 2017 | crdc | 582 | 0 | 0% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 593 | 23 | 4% |
| all | 582 | 31 | 5% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
620
Students eligible to attend
617
Students with an absence
8.8
Average days absent
5,456
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 82.4% | |
| Unexcused | 17.4% | |
| Out of school suspension | 0.1% | |
| Incomplete independent study | 0.1% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Male | 329 | 326 | 9.5 | 83.0% | 16.9% |
| Hispanic/Latino | 311 | 310 | 10.2 | 80.3% | 19.5% |
| Female | 291 | 291 | 8.1 | 81.6% | 18.1% |
| Economically Disadvantaged | 184 | 182 | 10.5 | 79.3% | 20.6% |
| Children with disabilities | 124 | 124 | 10.6 | 80.9% | 18.8% |
| White or Caucasian (not Hispanic) | 122 | 122 | 7.9 | 84.0% | 16.0% |
| Asian | 80 | 79 | 6.1 | 85.4% | 14.6% |
| English Learner | 52 | 51 | 6.4 | 89.6% | 10.4% |
| Black (not Hispanic) African American | 36 | 36 | 8.9 | 87.2% | 12.5% |
| Multicultural/Multiethnic/Multiracial/other | 35 | 35 | 8.0 | 86.8% | 12.8% |
| Not Reported | 18 | 18 | 7.2 | 82.2% | 17.8% |
| Filipino | 16 | 15 | 5.3 | 91.1% | 8.9% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).