Attendance
Fallbrook High — Attendance
Chronic absenteeism, attendance trends and student-day data for Fallbrook High in Fallbrook, California.
Chronic Absentee Rate
13
%
2020 · students absent >10% of days
Students enrolled1,964
Chronically absent250
Latest Year (2020)
Source: crdc_2020
1,964
Students enrolled
13%
Chronic absentee rate
National avg ~16%
250
Students chronically absent
Trend Over Years
Chronic absence trend — 3 years on file
| Year | Source | Enrolled | Chronic Absent | % Chronic |
|---|---|---|---|---|
| 2020 | crdc_2020 | 1,964 | 250 | 13% |
| 2020 | crdc | 1,900 | 32 | 2% |
| 2017 | crdc | 1,900 | 21 | 1% |
Subgroup Breakdown
Chronic absence by demographic category — most recent year
| Category | Enrolled | Chronic | % Chronic |
|---|---|---|---|
| all | 1,853 | 250 | 13% |
| all | 1,900 | 325 | 17% |
Why Students Were Absent (2025)
Share of all absence days by reason, all students. Source: state absence by reason file
1,908
Students eligible to attend
1,844
Students with an absence
14.7
Average days absent
27,090
Total days absent
| Reason | Share of absence days | |
|---|---|---|
| Excused | 29.8% | |
| Unexcused | 67.9% | |
| Out of school suspension | 1.1% | |
| Incomplete independent study | 1.2% |
Absence Reasons by Subgroup
Average days lost and the excused / unexcused split, most recent year
| Subgroup | Eligible | With an absence | Avg days | Excused | Unexcused |
|---|---|---|---|---|---|
| Economically Disadvantaged | 1,391 | 1,345 | 15.6 | 26.2% | 71.2% |
| Hispanic/Latino | 1,333 | 1,284 | 15.5 | 26.1% | 71.6% |
| Male | 993 | 953 | 14.0 | 28.1% | 68.5% |
| Female | 912 | 888 | 15.4 | 31.4% | 67.4% |
| White or Caucasian (not Hispanic) | 419 | 412 | 13.2 | 40.9% | 57.3% |
| English Learner | 410 | 401 | 18.9 | 19.0% | 78.1% |
| Children with disabilities | 317 | 310 | 18.4 | 25.9% | 71.5% |
| Migrant | 178 | 170 | 14.9 | 24.1% | 72.7% |
| Homeless | 158 | 153 | 19.0 | 21.0% | 76.1% |
| Not Reported | 71 | 66 | 11.4 | 36.4% | 60.1% |
| Multicultural/Multiethnic/Multiracial/other | 40 | 40 | 12.7 | 38.7% | 59.7% |
| Asian | 20 | 19 | 7.8 | 59.1% | 39.6% |
| Black (not Hispanic) African American | 13 | 13 | 12.4 | 30.4% | 54.7% |
Sources: school_attendance (state attendance trend), school_chronic_absence (EDFacts subgroup chronic absence).
Also on this page: school_absence_reasons (state absence by reason, all students and subgroups).