Performance
Star View Elementary — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Star View Elementary in Westminster, California.
Headline Indicator
—
Data not yet captured
Science (CAST)
California Science Test, percentage meeting or exceeding the standard, 2025
CAASPP
63%
Met or exceeded the standard
2025
37%
Exceeded the standard
63
Students tested
| Grade | Met or exceeded | Exceeded | Tested |
|---|---|---|---|
| Grade 5 | 63% | 37% | 63 |
Source: test_scores, CAASPP science results for 2025. Percentages are of students with a reported score. Results for very small groups are suppressed by the state and show as -.
Results by Student Group
CAASPP 2025, percentage meeting or exceeding the standard for each reported student group
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| All students | 67% 195 tested | 71% 197 tested | 63% 63 tested |
| Gender | |||
| Female | 76% 94 tested | 69% 93 tested | 58% 33 tested |
| Male | 58% 101 tested | 72% 104 tested | 70% 30 tested |
| Race and ethnicity | |||
| Asian | 71% 102 tested | 79% 103 tested | 65% 31 tested |
| Hispanic or Latino | 53% 51 tested | 42% 50 tested | 55% 20 tested |
| White | 71% 21 tested | 90% 21 tested | - |
| Two or more races | 85% 13 tested | 73% 15 tested | - |
| Socioeconomic status | |||
| Economically disadvantaged | 60% 136 tested | 64% 138 tested | 56% 43 tested |
| Not economically disadvantaged | 83% 59 tested | 85% 59 tested | 80% 20 tested |
| Homeless | 80% 15 tested | 80% 15 tested | - |
| Military family | 57% 21 tested | 67% 21 tested | - |
| English learners | |||
| English learners | 19% 27 tested | 37% 30 tested | - |
| English learners, 12 months or more | 19% 27 tested | 37% 27 tested | - |
| Reclassified fluent English proficient | 90% 29 tested | 90% 29 tested | 82% 11 tested |
| Initial fluent English proficient | 85% 13 tested | 85% 13 tested | - |
| Ever an English learner | 55% 56 tested | 63% 59 tested | 47% 19 tested |
| Never an English learner | 71% 139 tested | 74% 138 tested | 70% 44 tested |
| English only | 70% 126 tested | 73% 125 tested | 71% 41 tested |
| Disability | |||
| Students with disabilities | 32% 19 tested | 32% 19 tested | - |
| No reported disability | 70% 176 tested | 75% 178 tested | 65% 57 tested |
| Parent education | |||
| Parent some college | 55% 22 tested | 64% 22 tested | - |
| Parent college graduate | 62% 42 tested | 77% 43 tested | 82% 11 tested |
| Parent graduate school | 100% 18 tested | 89% 18 tested | - |
View 10 further student groups reported by the state
| Student group | English Language Arts | Mathematics | Science |
|---|---|---|---|
| Not foster youth | 67% 195 tested | 71% 197 tested | 63% 63 tested |
| Not migrant education | 67% 195 tested | 71% 197 tested | 63% 63 tested |
| Not homeless | 66% 180 tested | 70% 182 tested | 64% 58 tested |
| Not armed forces family member | 68% 174 tested | 71% 176 tested | 64% 55 tested |
| Fluent English proficient and English only | 74% 168 tested | 77% 167 tested | 73% 55 tested |
| Parent education declined to state | 69% 101 tested | 72% 100 tested | 65% 34 tested |
| Asian (Econ. Disadvantaged) | 60% 65 tested | 70% 66 tested | 55% 20 tested |
| Hispanic or Latino (Econ. Disadvantaged) | 54% 41 tested | 43% 40 tested | 46% 13 tested |
| Asian (Not Econ. Disadvantaged) | 89% 37 tested | 95% 37 tested | 82% 11 tested |
| White (Econ. Disadvantaged) | 67% 15 tested | 87% 15 tested | - |
Source: test_scores, CAASPP 2025 student group breakdown. Groups the state suppresses for privacy, or that are too small to report, show as - rather than zero. Groups overlap, so the figures do not sum to the all students row.
English Learner Proficiency (ELPAC)
English Language Proficiency Assessments for California, summative overall performance, 2025
2025
17%
Level 4, well developed
The level used towards reclassification
2025
47%
Level 3 or 4, moderately or well developed
66
English learners tested
| Grade | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Kindergarten | 7 | - | - | - | - | - |
| Grade 1 | 14 | 29% | 43% | 29% | 0% | 29% |
| Grade 2 | 14 | 29% | 29% | 29% | 14% | 43% |
| Grade 3 | 10 | - | - | - | - | - |
| Grade 4 | 13 | 8% | 23% | 31% | 38% | 69% |
| Grade 5 | 8 | - | - | - | - | - |
Level 1 Minimally developed. Level 2 Somewhat developed. Level 3 Moderately developed. Level 4 Well developed.
View ELPAC by student group (21 groups)
| Student group | Tested | Level 1 | Level 2 | Level 3 | Level 4 | Level 3 or 4 |
|---|---|---|---|---|---|---|
| Economically Disadvantaged | 58 | 21% | 34% | 31% | 14% | 45% |
| ELs enrolled 12 months or more | 56 | 16% | 30% | 34% | 20% | 54% |
| No Special Education Services | 54 | 11% | 33% | 35% | 20% | 56% |
| Asian | 53 | 17% | 36% | 34% | 13% | 47% |
| Primary language: Vietnamese | 50 | 22% | 34% | 30% | 14% | 44% |
| Male | 46 | 24% | 43% | 24% | 9% | 33% |
| Female | 20 | 10% | 10% | 45% | 35% | 80% |
| Military | 17 | 6% | 29% | 47% | 18% | 65% |
| EL - 2 years in program | 15 | 7% | 47% | 40% | 7% | 47% |
| EL - 1 year in program | 13 | 23% | 54% | 8% | 15% | 23% |
| Special Education Services | 12 | 58% | 33% | 8% | 0% | 8% |
| EL - less than 1 year in program | 11 | 55% | 27% | 18% | 0% | 18% |
| EL - 3 years in program | 9 | - | - | - | - | - |
| At-Risk of LTEL | 8 | - | - | - | - | - |
| EL - 5 years in program | 8 | - | - | - | - | - |
| ELs enrolled fewer than 12 months | 8 | - | - | - | - | - |
| Not Economically Disadvantaged | 8 | - | - | - | - | - |
| EL - 4 years in program | 7 | - | - | - | - | - |
| Homeless | 7 | - | - | - | - | - |
| Hispanic or Latino | 6 | - | - | - | - | - |
| Primary language: Spanish | 6 | - | - | - | - | - |
Source: school_elpac, California Department of Education summative ELPAC 2025. Percentages are of English learners with a reported overall performance level. Grades and groups too small to report are suppressed by the state and show as -, which is not the same as zero.
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.